
| Model | ARYA-65A | ARYA-75A | ARYA-86A |
| Active Screen Size | 65" | 75" | 86" |
| Backlight | DLED | ||
| Display Area (mm) | 1428.48 (H) x 803.52 (V) | 1649.664(H)927.936(V) | 1895.04(H)1065.96(V) |
| Display Ratio | 16:9 | ||
| Resolution | 3840 x 2160 | ||
| Display Refresh Rate | 60Hz | ||
| Colors | 1.07G (8bits + FRC ) | ||
| Brightness Center With Glass (Min) | Min 400 cd/m Typical 450 cd/m2 | ||
| Contrast (Typical) | 4000:1 | 4000:1 | 4000:1 |
| Response Time (Typical) | 4ms | 4ms | 4ms |
| Viewing Angle (Typical) | H = 178, V = 178 | ||
| Display Life Time (MTBF) | 50000 hours | ||
| Glass Surface Technology | |||
| Anti-Glare | YES | ||
| Anti-Fingerprint | YES | ||
| Touch Surface Hardness | 8H | ||
| Transparency | 88% | ||
| Dynamic Coefficient of friction | 0.9 | ||
| Haze | 48 | ||
| Touch Technology | |||
| IR Touch technology | IR | ||
| Sensor XY Precision | 32767*32767 | ||
| Touch Windows & Android Points | 40 | ||
| Response time (ms) | 3.3ms | ||
| recognizable pen | YES | ||
| recognizable Finger | YES | ||
| recognizable Palm | YES | ||
| Stero Speaker | |||
| Speaker Position | Bottom Down | ||
| Speaker Rated Impedance | 6 | ||
| Speaker Freq.Respons | 28020K Hz S.P.L.-10dB | ||
| Speaker Rated Power Output | 20W*2 | ||
| Network Module | |||
| WIFI | WiFi6 | ||
| Bluetooth | BT5.2 | ||
| Ethernet | Yes | ||
| Pluggable Structure | Yes | ||
| Smart System | |||
| CPU | A73*4 | ||
| GPU | G52 | ||
| RAM | 8 GB | ||
| ROM | 64 GB | ||
| External Memory | 64 GB | ||
| UI Resolution | 4K | ||
| Android Version | Android 14 | ||
| Front Control Panel | |||
| Key Buttons | 5* button: Power/Custom/Back/HomeMenu/ | ||
| IR Remote Sensor | YES | ||
| Ambient Light Sensor | YES | ||
| Lamp Status | Standby Mode:red light ,Working Mode: white light | ||
| Front I/O | |||
| Type-C (Full/PD-65W) | 1 | ||
| HDMI IN 2.0 | 1 | ||
| TOUCH USB2.0-B | 1 | ||
| USB 3.0-A Host Public | 2 | ||
| Microphone In (Line in) | 1 | ||
| Rear I/O | |||
| HDMI 2.0 in | 1 | ||
| USB2.0 Type-C | 1 | ||
| USB2.0 Type-C for Camera (Top) | 1 | ||
| USB 3.0-A to SOC | 1 | ||
| USB 2.0-A Host Public | 1 | ||
| TOUCH USB 2.0-B Device | 1 | ||
| VGA in | 1 | ||
| PC Audio in | 1 | ||
| RS232-DB9 | 1 | ||
| Audio Line Out | 1 | ||
| SPDIF out | 1 | ||
| RJ45 (10/100/1000M) | 2 | ||
| OPS Slot (4K@60Hz) | 1 | ||
| Accessories | |||
| USB2.0 A-B Cable 3m | 1 | ||
| HDMI 2.0 Cable 3m | 1 | ||
| AC Power Cabel 2m | 1 | ||
| 3&10mm Dubble Poits Pens | 2 | ||
| Simple Remote Controller | 1 | ||
| AAA Alkaline Battery | 2 | ||
| Electrical Parameter | |||
| AC Input | C14 Male with Swich Connector,AC100-240V Max 10A | ||
| Working Voltage | AC100-240V Max 3.5A | AC100-240V Max 3.4A | AC100-240V Max 4.5A |
| Power Consumption (Eco mode) | 295W | 286W | 386W |
| Power Consumption ( full load) | 325W | 315W | 425W |
| Power Consumption (Standby mode) | 0.5W | ||
| Mechanical | |||
| VESA mounting (mm) | 600*400 | 800*400 | 800*400 |
| Regulatory and Compliance | |||
| FCC | YES | ||
| CE | YES | ||
| ERP | YES | ||
| Energy Saving(EEI) | YES | ||
| CB | YES | ||
| 3C | YES | ||
| SRRC | YES | ||
| Transportation / Storage | |||
| Working Temperature/Humidity | 040C 2080%RH (non-condensing) | ||
| Storage Temperature/Humidity | -1045C 2090%RH (non-condensing) | ||
| Outline Dimension(without wall mount) (mm) | 1512.9x922.83x109.865 | 1735.05x1047.32x111.065 | 1981.04x1186.05x111.065 |
| Packing Dimension (mm) | 1640 x 208 x 1036 | 1859 x 227 x 1160 | 2119 x 250 x 1290 |
| Net Weight (kg) | 37 | 50 | 61.5 |
| Gross Weight (kg) | 46.5 | 62 | 77.5 |





Price:
Price 135000.0 INR / Number
Minimum Order Quantity : 1 Number
Material : Metal
Use : Education,Corporate
Dimensions : 75 Inch (in)
Style : Potrait